Products
- Motherboards[6]
- LCD Monitors[6]
- Other Computer Parts[6]
- Graphics Cards[6]
- Computer Cables & Connectors[6]
- Audio & Video Cables[1]
- Keyboards[6]
- Other Computer Products[4]
- CPUs[6]
- Fans & Cooling[6]
- Other Electrical Equipment[6]
- Laptop Batteries[6]
- Temperature Instruments[6]
- Computer Cleaners[2]
- Integrated Circuits[3]
- Hard Drives[4]
Contact Us
- Contact Person : Mr. He Eric
- Company Name : Shenzhen Wefound Technology Co., Ltd.
- Tel : 0086-0755-82887011
- Fax : 0086-0755-82887011
- Address : Guangdong,ShenZhen,23A Block, DuHui Bldg, North Hua Qiang Road , FuTian District
- Country/Region : China
- Zip : 518000
Product Detailed
Related Categories:Temperature Instruments
Related Product Searches:infrared thermometer / temperature measuring gun DT8380,High Quality,infrared thermometer, temperature measuring gun,DT8380
1.1year warranty
2.send it in 3 days after payment
3.test it srictly
Related Product Searches:infrared thermometer / temperature measuring gun DT8380,High Quality,infrared thermometer, temperature measuring gun,DT8380
the infrared themometer on sale in our company is as follows :
if you want to buy them ,just mail us
model | function | |||||
DT8280 | 1 | -50°C-280°C D/S 8/1 resolution ratio0.1°C color/gray with yellow | ||||
DT8380 | -50°C-380°C D/S 8/1 resolution ratio0.1°C color/black with yellow | |||||
DT8500 | -50°C-500°C D/S 8/1 resolution ratio0.1°C color/ red with yellow or blue with gray | |||||
DT8530 | 2 | -50°C-530°C D/S 12/1 resolution ratio0.1°C color/black with yellow | ||||
DT8650 | -50°C-650°C D/S 12/1 resolution ratio0.1°C color/gray with yellow | |||||
DT8750 | -50°C-750°C D/S 12/1 resolution ratio0.1°C color/black with yellow | |||||
DT8850T | -50°C-850°C D/S 12/1 resolution ratio0.1°C color/ red with yellow | |||||
DT8850 | 3 | -50°C-850°C D/S 12/1 resolution ratio0.1°C color/lightgray with yellow, emissivity tunableness0.1-1.0/max/min/average/D-value/10 temperature spots memery | ||||
DT8011T | -50°C-1100°C D/S 12/1 resolution ratio0.1°C color/darkgray with yellow, emissivity tunableness0.1-1.0/max/min/average/D-value/10 temperature spots memery | |||||
DT8011 | -50°C-1100°C D/S 16/1 resolution ratio0.1°C color/darkgray with yellow, emissivity tunableness0.1-1.0/max/min/average/D-value/10 temperature spots memery | |||||
DT320 | 4 | -50°C-320°C D/S 8/1 resolution ratio0.1°C color/darkgray with lightgray,without oil injection,economic packaging | ||||
DT520 | -50°C-520°C D/S 8/1 resolution ratio0.1°C color/gray with yellow,without oil injection,economic packaging | |||||
DT8010 | 5 | -50°C-1000°C D/S 30/1 resolution ratio0.1°C color/darkgray with yellow,emissivity tunableness0.1-1.0/max/min/average | ||||
DT8013 | -50°C-1300°C D/S 30/1 resolution ratio0.1°C color/gray with yellow,emissivity tunableness0.1-1.0/max/min/average |
infrared thermometer / temperature measuring gun DT8380